Captains’ Rest Golf Spain
Captains’ Rest Golf Society 2008 - Tour Dates
Why not join us on a Tuesday for a friendly round of golf where we offer you the following:
**NO JOINING FEE ** REDUCED GREEN FEES ** 5 EURO PER PERSON COMPETITION FEE ** ALL PAID OUT ON
THE DAY **
NEAREST THE PIN ON ALL PAR 3'S - LONGEST DRIVE (SPONDSORED BY CAPTAINS REST GOF)
PRIZES FOR 2'S - CASH
PRIZES FOR 1ST, 2ND & 3RD PLACES - INDIVIDUAL STABLEFORD
PRIZE CEREMONY AT CAPTAINS REST IMMEDIATELY AS LAST RESULTS ARE KNOWN.
Reservations please call Kevin on 0034 677 806 058 or call into the Captains Rest 19th Hole Golf Bar & Restaurant.
| Date/Month | Course Venue | 1st Tee Time | Max No. | Depart Cap.Rest | Return |
| 8TH JANUARY | LA CALA EUROPA | 1130 | 20 | 0930 | 1600 |
| 15TH JANUARY | ANORETA | 1128 | 24 | 1015 | 1700 |
| 22ND JANUARY | LA CALA SOUTH | 1130 | 24 | 1015 | 1700 |
| 29TH JANUARY | CABOPINO | 1104 | 24 | 0945 | 1700 |
| 5TH FEBRUARY | ALHAURIN | 1130 | 24 | 1015 | 1700 |
| 12TH FEBRUARY | CALANOVA | 1130 | 24 | 1015 | 1700 |
| 19TH FEBRUARY | PARADOR | 1128 | 28 | 1030 | 1700 |
| 26TH FEBRUARY | GUADALHORCE | 1140 | 24 | 1015 | 1700 |
| 4TH MARCH | LAURO | 1127 | 24 | 1015 | 1700 |
| 11TH MARCH | MIRAFLORES | 1130 | 28 | 1015 | 1700 |
| 18TH MARCH | ANORETA | 1128 | 28 | 1015 | 1700 |
| 25TH MARCH | ALHAURIN | 1130 | 24 | 1015 | 1700 |
| 1ST APRIL | CALANOVA | 1130 | 24 | 1015 | 1700 |
| 8TH APRIL | GUADALHORCE | 1140 | 24 | 1015 | 1700 |
| 15TH APRIL | LAURO | 1127 | 24 | 1015 | 1700 |
| 22ND APRIL | MIRAFLORES | 1130 | 24 | 1015 | 1700 |
| 29TH APRIL | ANORETA | 1128 | 28 | 1015 | 1700 |
| 6TH MAY | PARADOR | 1128 | 28 | 1015 | 1700 |
| 13TH MAY | CALANOVA | 1120 | 20 | 1015 | 1700 |
| 20TH MAY | GUADALHORCE | 1132 | 28 | 1015 | 1700 |
| 27TH MAY | EL CHAPARRAL | 1132 | 24 | 1015 | 1700 |
| 3RD JUNE | ALHAURIN | 1130 | 32 | 1015 | 1700 |
| 10TH JUNE | TORREQUEBRADA | 1132 | 20 | 1015 | 1630 |
| 17TH JUNE | ANORETA | 1128 | 20 | 1015 | 1630 |
| 24TH JUNE | LA CALA SOUTH | 1110 | 20 | 0945 | 1630 |
| 1ST JULY | CABOPINO | 1128 | 20 | 1015 | 1630 |
| 8TH JULY | SANTA MARIA | 1200 | 20 | 1015 | 1630 |
| 15TH JULY | SANTA CLARA | 1128 | 20 | 1015 | 1630 |
| 22ND JULY | EL CHAPARRAL | 1132 | 20 | 1015 | 1630 |
| 29TH JULY | LA CALA NORTH | 1110 | 20 | 0945 | 1630 |
| 5TH AUGUST | TORREQUEBRADA | 1132 | 20 | 1015 | 1630 |
| 12TH AUGUST | CALANOVA | 1130 | 20 | 1015 | 1630 |
| 19TH AUGUST | MIRAFLORES | 1130 | 20 | 1015 | 1630 |
| 26TH AUGUST | SANTA MARIA | 1200 | 20 | 1015 | 1630 |
| 2ND SEPTEMBER | ANORETA | 1128 | 28 | 1015 | 1700 |
| 9TH SEPTEMBER | LAURO | 1145 | 32 | 1015 | 1700 |
| 16TH SEPTEMBER | ALHAURIN | 1130 | 32 | 1015 | 1700 |
| 23RD SEPTEMBER | GUADALHORCE | 1128 | 32 | 1015 | 1700 |
| 30TH SEPTEMBER | CALANOVA | 1130 | 32 | 1015 | 1700 |
| 7TH OCTOBER | MIRAFLORES | 1130 | 24 | 1015 | 1700 |
| 14TH OCTOBER | ANORETA | 1112 | 24 | 0945 | 1700 |
| 21ST OCTOBER | GUADALHORCE | 1128 | 24 | 1015 | 1700 |
| 28TH OCTOBER | LAURO | 1127 | 24 | 1015 | 1700 |
| 4TH NOVEMBER | CALANOVA | 1130 | 20 | 1015 | 1700 |
| 11TH NOVEMBER | ALHAURIN | 1130 | 20 | 1015 | 1700 |
| 18TH NOVEMBER | PARADOR | 1128 | 20 | 1030 | 1700 |
| 25TH NOVEMBER | MIRAFLORES | 1130 | 20 | 1015 | 1630 |
| 2ND DECEMBER | LA CALA EUROPA | 1130 | 20 | 1015 | 1630 |
| 9TH DECEMBER | CABOPINO | 1130 | 20 | 1015 | 1630 |
| 16TH DECEMBER | CALANOVA | 1130 | 20 | 1015 | 1630 |
| 23RD DECEMBER | ANORETA | 1128 | 20 | 1015 | 1630 |
| 30TH DECEMBER | LAURO | 1136 | 28 | 1015 | 1700 |
•Please check with us first to ensure that the venue or 1st tee time has not been changed

